Most recent
ASTM A269/A269M-25
Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
1.1 This specification covers grades of nominal-wall-thickness, stainless steel tubing for general corrosion-resisting and low- or high-temperature service, as designated in Table 1.
| Grade | Composition, % |
|
|
|
| |||||||||||||||
| TP | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
| UNS DesignationA | S24000 | S31254 | S31266 | S31725 | S31726 | S31727 | S32053 | S30600A | S32654 | S34565 | S35045 | S35030 | N08367 | N08925 | N08926 | N08904 | N08028 | N08029 | N08330 | N08332 |
| Carbon | 0.08 | 0.020 | 0.030 | 0.035 | 0.035 | 0.030 | 0.030 | 0.018 | 0.020 | 0.030 | 0.06– | 0.05– | 0.030 | 0.020 | 0.020 | 0.020 | 0.030 | 0.020 | 0.08 | 0.05– |
| Manganese | 11.5– | 1.00 | 2.00– | 2.00 | 2.00 | 1.00 | 1.00 | 2.0 | 2.0– | 5.0– | 1.50 | 1.50 | 2.00 | 1.00 | 2.00 | 2.00 | 2.50 | 2.0 | 2.00 | 2.00 |
| Phosphorus | 0.060 | 0.030 | 0.035 | 0.045 | 0.045 | 0.030 | 0.030 | 0.020 | 0.030 | 0.030 | 0.045 | 0.030 | 0.040 | 0.045 | 0.030 | 0.040 | 0.030 | 0.025 | 0.03 | 0.03 |
| Sulfur | 0.030 | 0.015 | 0.020 | 0.030 | 0.030 | 0.030 | 0.010 | 0.020 | 0.005 | 0.010 | 0.015 | 0.015 | 0.030 |
AVAILABLE FOR SUBSCRIPTIONS
CONTENT PROVIDER
ASTM International [astm]
PDF Price
$83.00
Add to cart
Others Also Bought
Standard Specification for Chemical Passivation Treatments for Stainless Steel Parts
Standard Specification for Stainless Steel Bars and Shapes
Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure ...
Included in Packages
This standard is not included in any packages.
Document History
Revises:
Amendments & Corrections
We have no amendments or corrections for this standard.
| ||||||