Historical

ASTM A608/A608M-06(2012)

Standard Specification for Centrifugally Cast Iron-Chromium-Nickel High-Alloy Tubing for Pressure Application at High Temperatures

1.1 This specification covers iron-chromium-nickel, high-alloy tubes made by the centrifugal casting process intended for use under pressure at high temperatures.

1.2 The grades of high alloys detailed in Table 1 are intended for applications requiring strength and resistance to corrosion and scaling at high temperatures.

1.3 Optional Supplementary Requirements S1 to S11 are provided; these call for additional tests to be made if desired.

1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of each other. Combining values from the two systems may result in nonconformance with the specification.

TABLE 1 Chemical Requirements

GradeComposition, %
CarbonManganese Silicon Chromium NickelPhosphorus Sulfur Molybdenum
HC300.250.350.51.00.502.0026304.0 max0.04 max0.04 max0.50 max
HD500.450.551.50 max0.502.002630470.04 max0.04 max0.50 max
HE350.300.401.50 max0.502.0026308110.04 max0.04 max0.50 max
HF300.250.351.50 max0.502.0019239120.04 max0.04 max0.50 max
HH300.250.351.50 max0.502.00242811140.04 max0.04 max0.50 max
HH33A0.280.381.50 max0.502.00242612140.04 max0.04 max0.50 max
HI350.300.401.50 max0.502.00263014180.04 max0.04 max0.50 max
HK300.250.351.50 max0.502.00232719220.04 max0.04 max0.50 max
HK400.350.451.50 max0.502.00232719220.04 max0.04 max0.50 max
HL300.250.351.50 max0.502.00283218220.04 max0.04 max0.50 max
HL400.350.451.50 max0.502.00283218220.04 max0.04 max0.50 max
HN400.350.451.50 max0.502.00192323270.04 max0.04 max0.50 max
HT500.400.601.50 max0.502.00151933370.04 max0.04 max0.50 max
HU500.400.601.50 max0.502.00172137410.04 max0.04 max0.50 max
HW500.400.601.50 max0.502.00101458620.04 max0.04 max0.50 max
HX500.400.601.50 max0.502.00151964680.04 max0.04 max0.50 max

A Manufacturing control should ensure that this composition contain a minimal amount of ferrite. See Supplementary Requirement S5.

CONTENT PROVIDER
ASTM International [astm]

Included in Packages
This standard is not included in any packages.
Document History
Revises:
Revised By:
Amendments & Corrections
We have no amendments or corrections for this standard.