Historical
ASTM A958-09
Standard Specification for Steel Castings, Carbon and Alloy, with Tensile Requirements, Chemical Requirements Similar to Standard Wrought Grades
1.1 This specification covers carbon and low-alloy steel castings having chemical analyses similar to that of the standard wrought grades.
1.2 Several classes are covered and are designated by chemical composition as shown in Table 1.
1.3 Options for tensile properties are shown in Tables 2 and 3.
1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the standard.
TABLE 1 Chemical Composition, Weight Percent
Note—Values are maximum unless a range is given.
| Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
|---|---|---|---|---|---|---|---|---|
| SC 1020 | 0.18/0.23 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | - | - | - |
| SC 1025 | 0.22/0.28 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | - | - | - |
| SC 1030 | 0.28/0.34 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | - | - | - |
| SC 1040 | 0.37/0.44 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | - | - | - |
| SC 1045 | 0.43/0.50 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | - | - | - |
| SC 4130 | 0.28/0.33 | 0.40/0.80 | 0.035 | 0.040 | 0.30/0.60 | - | 0.80/1.10 | 0.15/0.25 |
| SC 4140 | 0.38/0.43 | 0.70/1.10 | 0.035 | 0.040 | 0.30/0.60 | - | 0.80/1.10 | 0.15/0.25 |
| SC 4330 | 0.28/0.33 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 4340 | 0.38/0.43 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 8620 | 0.18/0.23 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8625 | 0.23/0.28 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8630 | 0.28/0.33 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
TABLE 2 Tensile Requirements
| Class | 65/35 | 70/36 | 80/40 | 80/50 | 90/60 | 105/85 | 115/95 | 130/115 | 135/125 | 150/135 | 160/145 | 165/150 | 210/180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile, ksi Tensile, (MPa) | 65 (450) | 70 (485) | 80 (550) | 80 (550) | 90 (620) | 105 (725) | 115 (795) | 130 (895) | 135 (930) | 150 (1035) | 160 (1105) | 165 (1140) | 210 (1450) |
| Yield, ksi Yield, (MPa) | 35 (240) | 36 (250) | 40 (275) | 50 (345) | 60 (415) | 85 (585) | 95 (655) | 115 (795) | 125 (860) | 135 (930) | 145 (1000) | 150 (1035) | 180 (1240) |
| Elongation in 2 in. or 50 mm, min, % | 24 | 22 | 18 | 22 | 18 | 17 | 14 | 11 | 9 | 7 | 6 | 5 | 4 |
| Reduction of Area, % | 35 | 30 | 30 | 35 | 35 | 35 | 30 | 25 | 22 | 18 | 12 | 10 | 8 |
TABLE 3 Tensile Requirements/Grade Suitability
| Class | 65/35 | 70/36 | 80/40 | 80/50 | 90/60 | 105/85 | 115/95 | 130/115 | 135/125 | 150/135 | 160/145 | 165/150 | 210/180 |
| Grade | |||||||||||||
| SC 1020 | XA | X | |||||||||||
| SC 1025 | X | X | |||||||||||
| SC 1030 | X | X | X | X | |||||||||
| SC 1040 | XB | X | X | X | X | ||||||||
| SC 1045 | XB | XB | X | X | X | X | X | ||||||
| SC 4130 | XB | XB | X | X | X | X | X | X | X | X | |||
| SC 4140 | XB | XB | XB | XB | X | X | X | X | X | X | X | X | |
| SC 4330 | XB | XB | XB | XB | X | X | X | X | X | X | X | X | X |
| SC 4340 | XB | XB | XB | XB | XB | X | X | X | X | X | X | X | X |
| SC 8620 | XB | XB | X | X | X | X | X | ||||||
| SC 8625 | XB | XB | X | X | X | X | X | X | X | ||||
| SC 8630 | XB | XB | X | X | X | X | X | X | X | X |
A “X” denotes that the properties may be achieved by at least one of the heat treatments referenced in 5. The effect of section thickness should be considered in making grade selections. The heat treatment requirements do not imply that all section thicknesses will be through hardened.
B These grades significantly exceed the minimum strength levels; therefore, they may be unsuitable for use due to weldability, and machinability issues.
- ADD TO ALERT |
- PDF |
- DRM |
ASTM International [astm]